
QY-LCF3000-1530
Specification For 3Kw Laser Cutting Machine QY Laser is a manufacturer dedicated to only fiber laser cutting machine for 1000W to 20000W since 2008! QY is serious about one thing: making better metal cutting machines for customers QY Laser Factory Visiting Our Machine Range Patents &...
Product Introduction
Specification For 3Kw Laser Cutting Machine
QY Laser is a manufacturer dedicated to only fiber laser cutting machine for 1000W to 20000W since 2008!
QY is serious about one thing:
making better metal cutting machines for customers
QY Laser Factory Visiting

Our Machine Range



Patents & Intellectual Property Rights



Machine HD Photo


Our Machine Advantages
![]() ![]() |
|
| 2、Interferometer laser testing All machine tested by interferometer, to ensure the machine accuracy
|
| 3、Cutting Head Back Metal Panel * use the complete module with better seal performance and anti-dust * high precision, high stability * with auto lubrication
|
Our Machine Advantages
| 4、Safety Cover All cables between machines and chiller and laser are covered Tidy and Safe
|
| 5、Automatic lubrication Keep the machine running well
|
| 6、Tempering Treatment Table frames are treated strictly by tempering, ensure machine no deformation in ten years
|
Cutting Samples


With marking function

Technical Parameter
(一)、Main Electrical Collocation | ||
Part Name & Descriptions | remark | |
Laser | 3000WRaycus(China Brand) 3000W IPG(German Brand) | Optional |
Optical system | Import Media diaphragm | UK |
Cutting Head | Raytool Autofocus | Swiss brand |
Reducer | Shimpo | Japan |
Water chiller | Over-flow protection, temperature stability ± 0.5 ℃, green two-cycle water-cooled machine, titanium evaporation control cold | Wuhan, China |
Rack&Pinion | Bevel type : ROR | German brand |
Button Module | Schneider | French brand |
AC Contactor | Schneider | French brand |
Solenoid Valve | Airtec | Taiwan |
High precision auto-sensor | Accuracy ±0.1mm | China |
PC System | Industrial control | |
X axis servo | Fuji | Japan brand |
Y axis servo | Fuji dual driving | Japan brand |
Z axis servo | Fuji | Japan brand |
Gas Valve | SMC(for O2) | Japan brand |
Control system | Cypcut FScut2000 (support English language, file formate .dxf, PLT, Gerber, AI and so on) | Shanghai, China |
I/O Card | 32 points | China |
Table | table frame welded table frame, strictly treated with hardening, tempering treatment to ensure no deformation during long time production | QY, China |
Technical Parameter | ||
1 | Laser Wavelength | 1070n |
2 | Maximum Power | 3000W |
3 | Max Acceleration | 1.0G |
4 | Power Consumption | 18Kw |
5 | Max Walking Speed | <= 86m/min single axis <=120m/min complex axis |
6 | Min Linewidth | 0.15mm (for materials with thickness less than 0.4mm), depends on the sheet thickness |
7 | Cutting Thickness | MS: max 20mm and mass production 18mm SS: max 12mm and mass production 10mm |
8 | Max.Cutting Dimension | Single Open Type Table |
1500*3000, 1500*4000 2000*4000mm, 2000*6000mm | ||
9 | Cutting Table Mechanical Accuracy: ±0.05mm | |
10 | Repeated Positioning Precision: ±0.02mm | |
11 | Power Supply: Three-phase 5 wires AC 380V±5%,50Hz±1% | |
Cutting Parameter List
Material | thickness/mm | speed mm/s | Focus | Pressure | Nozzle | Power | Gas |
SS | 1 | 800 | 0 | 1.2Mpa | 2.0单 | 100% | N2 |
2 | 300 | 0.5 | 1.6Mpa | 2.0单 | |||
3 | 130 | 2 | 1.8Mpa | 2.0单 | |||
4 | 80 | 3 | 2.4Mpa | 3.0单 | |||
5 | 60 | 3.5 | 2.4Mpa | 3.0单 | |||
6 | 40 | 4 | 2.4Mpa | 4.0单 | |||
8 | 25 | 4.5 | 2.4Mpa | 4.0单 | |||
10 | 18 | 7 | 2.4Mpa | 4.0单 | |||
1 | 600 | 0 | 9bar | 1.0双 | 60% | O2 | |
2 | 160 | -4 | 8bra | 1.0双 | |||
3 | 100 | -5 | 4bar | 1.5双 | |||
4 | 80 | -4 | 4bar | 1.5双 | |||
5 | 50 | -6 | 4bar | 1.5双 | |||
6 | 30 | -6 | 1.5bar | 1.5双 | |||
8 | 20 | -6 | 0.6bar | 1.5双 | |||
10 | 15 | -6 | 0.6bar | 1.5双 | |||
12 | 12 | -6 | 0.6bar | 1.5双 | |||
Brass | 1 | 400 | 1.5 | 1.2Mpa | 2.0单 | 100% | N2 |
2 | 200 | 1.5 | 1.6Mpa | 2.0单 | |||
3 | 100 | 3 | 1.6Mpa | 2.0单 | |||
4 | 60 | 3.5 | 1.8Mpa | 2.0单 | |||
5 | 40 | 3 | 1.8Mpa | 3.0单 | |||
6 | 30 | 4.5 | 2.0Mpa | 3.0单 | |||
8 | 10 | 4.5 | 2.4Mpa | 3.0单 | |||
Al. | 1 | 700 | 0 | 1.2Mpa | 2.0单 | ||
1.5 | 450 | 0 | 1.4Mpa | 2.0单 | |||
2 | 330 | 0.5 | 1.6Mpa | 2.0单 | |||
3 | 150 | 1 | 1.8Mpa | 2.0单 | |||
4 | 60 | 2 | 1.8Mpa | 3.0单 | |||
5 | 45 | 2.5 | 2.0Mpa | 3.0单 | |||
6 | 35 | 2.5 | 2.4Mpa | 3.0单 | |||
8 | 15 | 3.5 | 2.4Mpa | 3.0单 | |||
10 | 10 | 4 | 2.4Mpa | 4.0单 | |||
12 | 8 | 5 | 2.4Mpa | 4.0单 | |||
MS | 1 | 150 | -0.5 | 9bar | 2.0双 | 33% | O2 |
2 | 100 | -2.5 | 5bar | 2.0双 | 35% | ||
3 | 70 | -3 | 1bar | 1.0双 | 90% | ||
4 | 55 | -3 | 1bar | 1.0双 | 90% | ||
MS | 5 | 50 | -2.5 | 1bar | 1.0双 | 60% | O2 |
6 | 40 | -3 | 1bar | 1.0双 | 98% | ||
8 | 20 | -3 | 0.6bar | 2.0双 | 60% | ||
8 | 36 | -3 | 0.8bar | 1.2双 | 100% | ||
10 | 18 | -3 | 0.6bar | 3.0双 | 50% | ||
12 | 15 | -3 | 0.6bar | 3.0双 | 50% | ||
14 | 15 | -3 | 0.8bar | 3.0双 | 60% | ||
16 | 12 | -3 | 0.8bar | 3.0双 | 70% | ||
18 | 14 | -3.5 | 0.8bar | 4.5双 | 80% | ||
20 | 11 | -4 | 0.8bar | 4.5双 | 80% | ||
22 | 10 | -4 | 0.8bar | 4.5双 | 80% |
Layout For Table Size 1500*3000mm(L 4700mm, W 4200mm)

Hot Tags: qy-lcf3000-1530 China, suppliers, manufacturers, price
Send Inquiry
You Might Also Like








