Specification Of G20 For 6Kw
High End Solution Specification For 6Kw Laser Cutting Machine QY is serious about one thing: making better metal cutting machine for customers Our Machine Advantages Hy-Intelligence: the current production can be interrupted at any time and intersperse in the production of other drawings. You...
Product Introduction
High End Solution
Specification For 6Kw Laser Cutting Machine
QY is serious about one thing:
making better metal cutting machine for customers



(一)、Main Electrical Collocation | ||
Part Name & Descriptions | Remark | |
| 1 | IPG(German) | German Brand |
| 2 | Precitec Autofocus | German brand |
| 3 | Shimpo | Japan |
| 4 | Over-flow protection, temperature stability ± 0.5 ℃, green two-cycle water-cooled machine, titanium evaporation control cold | Wuhan, China |
| 5 | ROR, Rack&Pinion, Bevel type | German brand |
| 6 | Hiwin | Taiwan brand |
| 7 | Schneider | France brand |
| 8 | Airtec | Taiwan |
| 9 | Accuracy ±0.1mm | China |
| 10 | Industrial control | EVOC, Taiwan |
| 11 | Ethercat motor | Yaskawa, Japan |
| 12 | Ethercat motor, dual driving | Yaskawa, Japan |
| 13 | Ethercat motor | Yaskawa or Fuji, Japan |
| 14 | Schneider | France brand |
| 15 | Controller: FScut8000 (support English language, file formate .dxf, PLT, Gerber, AI and so on) Cutting software: Hypcut | Friendess, China |
| 16 | CypNest drawing processing, nesting, tool path generation and remote task transmission etc | Friendess, China |
| 17 | Strictly make table with hardening, tempering and annealing treatment to ensure no deformation in 20 years’ production | QY, China |
Technical Parameter | ||
| 1 | Laser Wavelength | 1070nm |
| 2 | Maximum Power | 6000W |
| 3 | Max Acceleration | 1.5G |
| 4 | Power Consumption | 35Kw |
| 5 | Max Speed | Single axis speed ≤120m/min
Complex speed ≤160m/min |
| 6 | Min Linewidth | 0.15mm (for materials with thickness less than 0.4mm), depends on the sheet thickness |
| 7 | Cutting Thickness | MS: max 25mm, production 25mm;
SS: max 20mm, production 16mm; |
| 8 | Cutting Dimension | Exchange Table With Full Protection Cover
1500*3000mm
2500*6000mm
2500*8000mm |
| 9 | Cutting Table Mechanical Accuracy: ±0.05mm | |
| 10 | X,Y Repeated Positioning Precision: ±0.03mm | |
| 11 | Power Supply: Three-phase 5 wires AC 380V±5%,50Hz/60HZ±1% | |
![]() ![]() | Air conditioner room:
with all electrical parts and laser source inside,
Heat isolation、Dust Isolation、Fire Proof
which will keep machine working stably even 24hours continued working, and prolong lifetime of electrical parts | |
![]() ![]() ![]() | Monitor Control System
For good sake of operator’s safety
each dead corner area can be monitored during cutting timely, the process can be controlled.
| |
![]() | WIFI Remote Control System
Fast transmit: easily from office PC to cutting machine, save time
By reducing middle carrier, virus risk will be decreased
Convenient for aftersales service | |
there’s flap gates(2 each meter) to open automatically based
on gantry movement position
|
Three-way gas contr Separated O2, N2 and air |



No deformation in 20 years’ production The main frame adopts a gantry beam structure, and the table bed is produced by welded by steel plates, and the stress is eliminated by T6 heat treatment, so that the strength, rigidity, servo drive acceleration and deceleration and numerical control system are highly matched
No deformation in 20 years’ production | ![]() |



Our Machine Advantages
![]() | Hy-vision for reproduction
*Visual reproduction
*Save material *fast locating |
![]() | Hy-Lightening
*fast piercing
*no sense piercing |
Hy-Intelligence:
the current production can be interrupted at any time and intersperse in the production of other drawings. You can
also switch back unfinished processing tasks at any time to continue production. Optimize the equipment production
plan and reduce the downtime of fragmentation
Automatically save breakpoint information
Whether it is accidental power failure, or artificially stop the switch.
For any unfinished drawing, the system will automatically record all data at the moment of interruption of the
drawing. When the drawing is read again, the state before the interruption is automatically restored.
Cutting Parameter From 6Kw Solution | |||||
Material | Thickness | Gas | Speed(m/min) | Cutting Power (W) | Nozzle |
MS | 1 | O2 | 8.5-10 | 900-1200 | 1.0D |
2 | 6.0-7.8 | 1000-1500 | 1.0D | ||
3 | 3.3-4.8 | 1000-3000 | 1.0D/1.2D | ||
4 | 3.3-4.0 | 3000-4200 | 1.2D | ||
5 | 3.0-3.7 | 3600-4500 | 1.2D | ||
6 | 2.7-3.5 | 3800-4500 | 1.2D | ||
8 | 2.1-2.7 | 3800-4800 | 1.2D | ||
10 | 2.0-2.4 | 4000-6000 | 1.2D | ||
12 | 1.6-2.2 | 4000-6000 | 1.2D | ||
14 | 0.9-1.5 | 6000 | 1.4D | ||
16 | 0.8-1.4 | 2300-6000 | 1.4D OR 4.0D | ||
18 | 0.7-1.2 | 2500-6000 | 1.4D OR 4.5D | ||
20 | 0.6-0.9 | 2600-6000 | 1.4D OR 4.5D | ||
22 | 0.5-0.6 | 2800-6000 | 1.4D OR 4.5D | ||
25 | 0.4-0.55 | 3300-6000 | 1.4D OR 5.0D | ||
1 | N2 | 30-50 | 4000-6000 | 1.5S | |
2 | 15-20 | 4000-6000 | 1.5S OR 2.0S | ||
3 | 9.0-15 | 4000-6000 | 1.5S OR 2.0S | ||
4 | 7.0-10 | 5000-6000 | 2.0S OR 2.5S | ||
5 | 6.0-7.5 | 5000-6000 | 2.0S OR 2.5S | ||
SS | 1 | N2 | 40-60 | 4000-6000 | 1.5S |
2 | 30-42 | 4000-6000 | 1.5S OR 2.0S | ||
3 | 13.0-19.0 | 6000 | 1.5S OR 2.0S | ||
4 | 8.0-11.0 | 6000 | 2.0S OR 2.5S | ||
5 | 6.5-8.0 | 6000 | 2.0S OR 2.5S | ||
6 | 6.0-7.5 | 6000 | 2.5S | ||
8 | 3.4-4.0 | 6000 | 2.5S | ||
10 | 1.5-2.2 | 6000 | 3.0S | ||
12 | 1.3-1.8 | 6000 | 3.0S OR 3.5S | ||
14 | 0.7-1.1 | 6000 | 4.0S OR 4.5S | ||
16 | 0.65-0.9 | 6000 | 4.5S | ||
18 | 0.5-0.7 | 6000 | 4.5S OR 5.0 | ||
20 | 0.45-0.6 | 6000 | 5.0S | ||
SS | 8
| AIR | 30-45 | 4000-6000 | 1.5S |
2 | 17-25 | 4000-6000 | 1.5S OR 2.0S | ||
3 | 10.0-18.0 | 6000 | 1.5S OR 2.0S | ||
4 | 8.0-11.0 | 6000 | 2.0S OR 2.5S | ||
5 | 6.5-8.0 | 6000 | 2.0S OR 2.5S | ||
6 | 5.5-7.0 | 6000 | 2.5S | ||
8 | 2.5-3.0 | 6000 | 2.5S | ||
SS | 10 | Air | 1.8-2.3 | 6000 | 3.0S |
12 | 1.0-1.4 | 6000 | 3.0S OR 3.5S | ||
14 | 0.65-0.9 | 6000 | 4.0S OR 4.5S | ||
SS | 1 | O2 | 30-50 | 2000-3000 | 1.0D |
2 | 10.0-18.0 | 2000-3500 | 1.0D | ||
3 | 6.0-12.0 | 2000-3500 | 1.5D | ||
4 | 4.0-6.0 | 2500-4500 | 1.5D | ||
5 | 3.6-5.0 | 2500-4500 | 1.5D | ||
6 | 2.7-3.5 | 2500-4500 | 1.5D | ||
8 | 2.1-2.7 | 3000-4500 | 1.5D | ||
10 | 2.0-2.4 | 3500-5500 | 1.5D | ||
12 | 1.6-2.0 | 4000-5500 | 1.5D | ||
14 | 0.9-1.3 | 5000-6000 | 1.5D | ||
Brass | 1 | N2 | 35-50 | 4000-6000 | 1.5S |
2 | 17-25 | 4000-6000 | 1.5S OR 2.0S | ||
3 | 8.0-12.0 | 6000 | 1.5S OR 2.0S | ||
4 | 4.8-6.0 | 6000 | 2.0S OR 2.5S | ||
5 | 2.7-3.5 | 6000 | 2.0S OR 2.5S | ||
6 | 1.6-2.2 | 6000 | 2.5S | ||
8 | 1.3-1.8 | 6000 | 2.5S | ||
10 | 1.1-1.5 | 6000 | 3.0S | ||
12 | 1.0-1.4 | 6000 | 3.0S OR 3.5S | ||
14 | 0.55-0.7 | 6000 | 4.0S OR 4.5S | ||
16 | 0.3-0.45 | 6000 | 4.5S | ||
Copper | 1 | O2 | 25-35 | 6000 | 1.5S |
2 | 12.0-18.0 | 6000 | 2.0S | ||
3 | 10.0-14.0 | 6000 | 2.5S | ||
4 | 6.0-7.5 | 6000 | 2.5S | ||
5 | 4.0-5.0 | 6000 | 2.5S | ||
8 | 1.0-1.5 | 6000 | 3.0S OR 3.5S | ||
Alu | 1 | N2 | 40-60 | 4000-6000 | 1.5S |
2 | 20-30 | 4000-6000 | 1.5S OR 2.0S | ||
3 | 12.0-18.0 | 6000 | 1.5S OR 2.0S | ||
4 | 4.0-7.0 | 6000 | 2.0S OR 2.5S | ||
5 | 2.8-4.0 | 6000 | 2.0S OR 2.5S | ||
6 | 2.0-3.0 | 6000 | 2.5S | ||
Alu | 8 | N2 | 1.4-2.2 | 6000 | 2.5S |
10 | 1.2-1.7 | 6000 | 3.0S | ||
12 | 1.0-1.3 | 6000 | 3.0S OR 3.5S | ||
14 | 0.6-0.8 | 6000 | 4.0S OR 4.5S | ||
16 | 0.4-0.6 | 6000 | 4.5S | ||
18 | 0.3-0.5 | 6000 | 4.5S OR 5.0S | ||
Machine Packages









Factory Visiting


![]() | After sales team | ![]() | Production dept |
R&D dept
| ![]() | Sales team | ![]() |






ØSeeking deep, not seeking wide: QY laser always dedicates to laser cutting machine what we are good a
ØCustomers is the only reason we exist, we grow up with our customers together.
ØWe are not only providing laser products, but also solutions of production efficiency improvement.
ØWhat we offer is high quality products and services instead of low prices.
Thank you very much for your trust in QY, and choose QY as your partner!!!
Hot Tags: specification of g20 for 6kw China, suppliers, manufacturers, price
Next: No Information
Send Inquiry
You Might Also Like
















