Sheet And Tube Laser Cutting Machine 3Kw
Sheet And Tube Laser Cutting Machine Sheet and pipe laser cutting machine, suitable for high quality and high accuracy cutting. Sheet cuttin area: 1500*3000mm, 1500*4000mm,1500*5000mm, 2000*4000mm, 2000*6000mm optional Pipe cutting: 3meters and 6meters optional
Product Introduction
Sheet and pipe laser cutting machine, suitable for high quality and high accuracy cutting.
Sheet cuttin area: 1500*3000mm, 1500*4000mm,1500*5000mm, 2000*4000mm, 2000*6000mm
Optional Pipe cutting: 6meters optional
Pipes Diameter: less than 210mm
Square pipe less than 145*145mm
Technical Parameter
(一)、Main Electrical Collocation | ||
Part Name & Descriptions | remark | |
Laser Brand | 1000W Raycus(China Brand) 1000W IPG(German Brand) | Optional |
Optical system | Import Media diaphragm | UK |
Laser cutting head | Quelle(manual focus) Quelle(auto focus) optional | QY, China |
Reducer | Depends on production | |
Water chiller | Over-flow protection temperature stability ± 0.5 ℃ | Wuhan, China |
Rack&Pinion | Bevel type : ROR or Atlanta | German |
Button Module | Schneider | German |
AC Contactor | Schneider | German |
Solenoid Valve | Airtec | Taiwan |
High precision auto-sensor | Accuracy ±0.1mm | China |
PC System | Industrial control | EVOC, Taiwan |
X axis servo unit | Fuji or Yaskawa | Japan |
Y axis servo unit | Fuji or yaskawa(dual driving) 3000W *2 | Japan |
Z axis servo unit | Fuji, yaskawa or Panasonic | Japan |
Proportional Valve | SMC(for O2) | Japan |
Control system | Cypcut(support English language, file formate .dxf, PLT, Gerber, AI and so on) | Shanghai, China |
I/O Card | 32 points | China |
Table | Strictly make table with hardening, tempering treatment to ensure no deformation during long time production | QY, China |
Technical Parameter | ||
1 | Laser Wavelength | 1070n |
2 | Maximum Power | 1000W |
3 | Accelaration | 1.0G |
4 | Power Consumption | 16Kw |
5 | Max Speed | ≤90m/min |
6 | Min Linewidth | 0.15mm (for materials with thickness less than 0.4mm), depends on the sheet thickness |
7 | Cutting Thickness | Sheet Thickness: MS: max 12mm and mass production 10mm SS: max 5mm and mass production 4mm Round Pipe: Same as sheet thickness Square pipe: 70% of sheet thickness |
8 | Max.Cutting Dimension | Single Open Type Table 1500*3000/4000/6000mm 2000*4000/6000mm 2000*6000/8000mm 2500*6000/8000mm |
Pipe: *Length 6m and 3m optional *Round pipe: 30~210mm(cutting thickness is same as sheet thickness) *Square pipe: 30*30~145*145mm(cutting thickness is 70% of sheet thickness because the cover thickness ) | ||
9 | Cutting Table Mechanical Accuracy: ±0.05mm | |
10 | X,Y,Z Repeated Positioning Precision:±0.02mm | |
11 | Power Supply:Three-phase 5 wires AC 380V±5%,50Hz±1% | |
Machine Layout:
Hot Tags: Sheet And Tube Laser Cutting Machine
Send Inquiry
You Might Also Like







