QY-LCF1500-0260Y
Specification For 1.5Kw Laser Tube Cutting Machine QY Laser is a manufacturer dedicated to only fiber laser cutting machine for 1000W to 20000W since 2008! QY is serious about one thing: making better metal cutting machines for customers QY Laser Factory Visiting Our Machine Range Patents &...
Product Introduction
Specification For 1.5Kw Laser Tube Cutting Machine
QY Laser is a manufacturer dedicated to only fiber laser cutting machine for 1000W to 20000W since 2008!
QY is serious about one thing:
making better metal cutting machines for customers
QY Laser Factory Visiting


Our Machine Range



Patents & Intellectual Property Rights



Machine HD Photo



Application: widely used in field fitness, furniture, shelf, building material





Technical Parameter
(一)、Main Electrical Collocation | ||
Part Name & Descriptions | remark | |
Laser | 1500W Raycus(China Brand) 1500W IPG(German Brand) | Optional |
Optical system | Import Media diaphragm | UK |
Cutting head | Raytool Autofocus | Swiss brand |
Reducer | Motoreducer | French |
Water chiller | Over-flow protection, temperature stability ± 0.5 ℃ | Wuhan, China |
Rack&Pinion | Bevel type : ROR | German |
Button Module | Schneider | France |
AC Contactor | Schneider | France |
Solenoid Valve | Airtec | Taiwan |
Auto-sensor | Accuracy ±0.1mm | China |
PC System | Industrial control | |
X axis servo | Fuji | Japan brand |
Y axis servo | Fuji | Japan brand |
Z axis servo u | Fuji | Japan brand |
W1 and W2 | Fuji | Japan brand |
Auto Gas Valve | SMC(for O2) | Japan |
Control system | Software: Tubepro Controller: FScut3000S Nesting software: TubesT 3D drawing file format .iges from solid works, AUTOCAD 3D or related programmer | Shanghai, China |
I/O Card | 32 points | China |
Table | Strictly make table with hardening, tempering treatment to ensure no deformation during long time production | QY, China |
Laser Source | IPG: 1500W |
Raycus: 1500W | |
Mechanical Parameter | |
Pipe Area | Round Pipe: 20-219mm Square Pipe: 20*20~150*150mm |
Pipe Length | 6000mm |
Max Single Pipe Loading Weight | 200kgs |
X Stroke | 200mm |
Y Stroke | 6870mm |
Z Stroke | 265mm |
W Stroke | Rotation Axis |
Y Axis Moving Speed | Production setting max 48m/min(max 60m per minute) |
Two chucks | Front Chuck: Pneumatic Back Chuck: Pneumatic |
Max Cutting Rotation Speed | 120rpm |
Cutting Table Mechanical Accuracy | ±0.08mm |
Positioning Accuracy | ±0.05mm |
Repeat Positioning Accuracy | ±0.02mm |
Tailing wastage | 70-80mm |
Unloading | Optional, based on customer’s production, we can suggest the suitable solution |
Machine Total Weight | 5.5 tons without unloading |
Layout(L*W*H) | 9300mm×2800mm×2600mm |
Power Parameter | |
Phase | 3 |
Rated Voltage | 380V |
Frequency | 50Hz/60Hz |
Power Consumption | 21KW |
Total Power Protection Level | IP54 |
Machine Layout


Machine Loading


Hot Tags: qy-lcf1500-0260y China, suppliers, manufacturers, price, Round tube cutting, Circle tube cutting, Laser tube cutting machine, Zero wastage tube cutting machine, CNC Pipe Laser Cutting Machine, 6m tube length cutting
Send Inquiry
You Might Also Like





