1000W 6M Tube Laser Cutting Machine
Functions : 1.Can cut a plurality of cylinders with different directions, different diameters of intersecting line hole, meet the vertical axis and axis condition branch director and no eccentric. 2. Can cut cylinder intersection line at the end of branch pipe, meet the pipe axis and the...
Product Introduction

Laser Source | IPG: 1000W |
Raycus: 1000W | |
Mechanical Parameter | |
Pipe Area | Round Pipe: 20-200mm Square Pipe: 20*20~140*140mm |
Pipe Length | 6000mm |
Max Single Pipe Loading Weight | 260kgs |
X Stroke | 200mm |
Y Stroke | 6870mm |
Z Stroke | 265mm |
W Stroke | Rotation Axis (high precision rack transmission) |
Y Axis Moving Speed | Production setting max 48m/min |
Two chucks | Front Chuck: Pneumatic Back Chuck: Pneumatic |
Max Chuck Rotation Speed | 120rpm |
Max Cutting Rotation Speed | 100rpm |
Wastage at end of pipe | 260mm |
Cutting Table Mechanical Accuracy | ±0.08mm |
X、Y Positioning Accuracy | ±0.05mm/m |
X、Y Repeat Positioning Accuracy | ±0.02mm |
Unloading | Optional, based on customer’s production, we can suggest the suitable solution |
Machine Total Weight | 6.2tons without unloading |
Layout(L*W*H) | 9320mm×3460mm×2730mm |
Power Parameter | |
Phase | 3 |
Rated Voltage | 380V |
Frequency | 50Hz/60Hz |
Power Consumption | 21KW |
Total Power Protection Level | IP54 |
Previous: Tube And Pipe Laser Cutting Machine
Send Inquiry
You Might Also Like




