Flexible Multilateral Bending Machine
We Supply Flexible multilateral bending machine.
Product Introduction
Flexible multilateral bending machine

Features
1. High flexibility production capacity: Adopting universal bending tools to achieve efficient mass production and flexibly respond to various needs. Strong production capacity to meet various order requirements.
2.Rich industry experience and independent research and development: With over 20 years of experience in the sheet metal industry and independently developed software, we provide reliable solutions and meet the needs of different industries. Deep experience and technological advantages make the product widely applicable.
3. High automation: CNC positioning achieves automatic positioning, which can complete multilateral flexible bending in one time, reducing manual operations. Improve production efficiency and reduce labor investment.
4. Energy conservation and environmental protection: Adopting a fully closed-loop control servo motor, it has fast speed and does not require the use of traditional energy sources such as hydraulic oil, achieving an energy-saving and efficient production environment. It not only meets production needs but also reduces energy consumption, meeting environmental requirements
5. Accuracy and high precision: The processed workpiece has high repeatability and quality consistency, and the system positioning accuracy can reach 0.001mm, ensuring the high-precision requirements of product production. Accurate processing technology ensures the stability of product quality.
6. Efficient and security: The system upgrade adopts an intelligent CNC system with multi axis concurrent linkage, supports the Industry 4.0 architecture, and provides free system upgrade services. Automated bending reduces the probability of misoperation and ensures production safety.
Product Parameter
| QYA05-1400P+ | QYA05-2000P+ | QYA05-2500P+ | QYA02-1000X | QYA02-1400X | QYA05-1400PC | QYA05-2000PC | QYA05-2500PC | |
| Max.bending speed | 0.2S/ knife | 0.2S/ knife | 0.2S/ knife | 0.2S/ knife | 0.2S/ knife | 0.2S/ knife | 0.2 S/ knife | 0.2S/ knife |
| Max. bending width | 1400mm | 2000mm | 2500mm | 1000mm | 1400mm | 1400mm | 2000mm | 2500mm |
| Max. bending height | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm ( 1400PC1) 300mm ( 1400PC3) |
170mm ( 2000PC1) 300mm ( 2000PC3) |
170mm ( 2500PC1) 300mm ( 2500PC3) |
| Rated voltage | 380v | 380v | 380v | 380v | 380v | 380v | 380v | 380v |
| Total power | 34.75Kw | 57.7Kw | 57.7Kw | 25Kw | 34Kw | 40Kw | 79Kw | 79Kw |
| Average power | Around 1.9Kw | Around 2.5Kw | Around 2.9Kw | Around 1.1Kw | Around 1.5Kw | Around 1.9Kw | Around 2.6Kw | Around 2.9Kw |
| Noise | Around 50dB | Around 50dB | Around 50dB | Around 50dB | Around 50dB | Around 50dB | Around 50dB | Around 50dB |
| Overall dimensions | 440*190*290cm | 515 *265*325cm | 565*301*340cm | 285*150*280cm | 365*190*290cm | 440*190*290cm | 515*265*325cm | 565*301*340cm |
| Total WEIGHT | Around 11t | Around 18t | Around 22t | Around 7t | Around 10t | Around 15t | Around 18t | Around 22t |
| Min. material thickness | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm |
| Min. internal dimensions for four edge bending | 140*190mm | 140*190mm | 140*190mm | 140*210mm | 140*210mm | 140*190mm | 140*190mm | 140*190mm |
| Min. internal dimensions for two edge bending | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm |
| Max. bending size | 1400*1400mm | 2000*1500mm | 2500*1500mm | 1000*1000mm | 1400*1400mm | 1400*1400mm | 2000*1500mm | 2500*1500mm |
Hot Tags: flexible multilateral bending machine China, suppliers, manufacturers, price
Send Inquiry
You Might Also Like


